home home news news columns columns features features

<– Back to chemicals

Shadowrun Compounds: Stimulants

``It is very rude to try crack a few times and not get addicted.
This could throw any number of hysterical politicians and overwrought public health experts out of work.’’ – P.J. O’Rourke, Modern Manners

Amphetamines


AKA: 		speed, benzies, dexies
Inspiration: 	reality
Addiction: 	5p
Tolerance: 	3
Strength: 	6
Speed: 		5 minutes
Vector: 	Ingestion
Duration: 	2-4 hours
Cost/Dose: 	75Y/50 tablets
Street Index: 	1.5
Legality: 	4P-M1
Availability: 	4/3 hours
Effects: 	Charisma -1, Willpower -1, Quickness +1, Perception +1, 
		increased alertness, excitability, euphoria, increased pulse 
		and blood pressure, insomnia, loss of appetite.
Crash Effects: 	depression, apathy, disorientation, irritability, long 
		period of sleep, headache (L stun wound).

Brown Study


AKA: 		Net focus, karma, soma, silver
Inspiration: 	Cyberpunk 2020
Addiction: 	1m
Tolerance: 	4
Strength: 	10
Speed: 		30 minutes
Vector: 	Ingestion
Duration: 	2d6 hours
Cost/Dose: 	35Y
Street Index: 	3.0
Legality: 	3P-M1
Availability:	6/6 hours
Effects: 	Quickness -2, Strength -2, Reaction -4, Willpower +2, 
		Intelligence +4, Technical/Knowledge skills +3, intense mental 
		concentration, resistance to distractions, insomnia, possible 
		psychoactive journey [Body(12-Body); 1d6+1 hours in length]
Crash Effects: 	Quickness and Strength -2 for 3d6 hours upon recovery 
		[resist with a Body(10) roll for each], lethargy, increased 
		appetite (x3), moderate stun wound.

Caffeine


Inspiration: 	reality
Addiction: 	1m
Tolerance: 	3
Strength: 	50
Speed: 		30 minutes
Vector: 	Ingestion
Duration: 	1d6 hours
Cost/Dose: 	5Y/100 tablets
Street Index: 	1.0
Legality: 	Legal
Availability: 	always
Effects: 	Charisma -1, Willpower -1, anxiety, tremors, hyperactivity, 
		reduced appetite, acts as stimulant patch (1)
Crash Effects: 	Light stun wound

Cocaine


AKA: 		coke, nose-candy, exec, C17H21NO4, snow
Inspiration: 	reality
Addiction: 	6p
Tolerance: 	3
Strength: 	5
Speed: 		Immediate
Vector: 	Inhalation
Duration: 	1d3 hours
Cost/Dose: 	10Y
Street Index: 	2.0
Legality: 	3-M1
Availability: 	4/60 minutes
Effects: 	Quickness +1, Intelligence +1, Charisma -2, Body -2, 
		aggressiveness, risk-taking, block-all(3)
Crash Effects: 	Depression, hyperactivity, moderate stun wound
Permanent Effects: Charisma -1 [Willpower(6)]
Addiction Effects: Body -1 per month [Willpower(6)], Willpower and 
		Intelligence -1 per month [Willpower(4) for each]

Endorphins


AKA: 		'dorph, Fred Dorfman, inga, hoo'a hoo'a
Inspiration: 	Cyberpunk 2020
Addiction: 	4p
Tolerance: 	4
Strength: 	5
Speed: 		1d6 minutes
Vector: 	Injection
Duration: 	1d3 hours
Cost/Dose: 	30Y
Street Index: 	3.0
Legality: 	3-M1
Availability: 	6/3 hours
Effects: 	Intelligence and Quickness -2, Strength and Willpower +2, 
		Body +1, reduced sensitivity to pain [-2 T#], 
		single-mindedness, block-all(6), tranq(3), +2 T# to inflict 
		pain
Crash Effects: 	Intelligence, Quickness and Strength -1 for 1d6 hours 
		[Body(4)], irritability, hyperactivity, aggressiveness, 
		light stun wound, light physical wound
Permanent Effects: Charisma -1 [Willpower(4)]
Addiction Effects: Quickness -1 per dose [Body(4)], Charisma -1 per 
		month [Willpower(4)]

J


AKA: 		Johnny Mnemonic, rekall (pronounced as both ``recall'' and 
		``wrek-all''), squealer, this-is-your-life, honto
Inspiration: 	Traveller 2300
Addiction: 	1m
Tolerance: 	1
Strength: 	50
Speed: 		1 minute
Vector: 	Ingestion
Duration: 	4d6 minutes
Cost/Dose: 	600Y
Street Index: 	4.0
Legality: 	3P-M1
Availability: 	10/3 hours
Effects: 	Intelligence -4(cognitive)/+10(mnemonic), Willpower -6, 
		extreme talkativeness, complete willingness to answer 
		questions about memories, uncontrolled rambling about 
		personal recollections, uncontrolled veracity
Crash Effects: 	complete memory loss about duration of dosage

Methylphenidate


AKA: 		skippy, jif, ritalin
Inspiration: 	reality
Addiction: 	3p
Tolerance: 	5
Strength: 	4
Speed: 		5 minutes or 1 minute
Vector: 	Ingestion, Inhalation, Injection
Duration: 	2-4 hours
Cost/Dose: 	25Y 
Street Index: 	1.8
Legality: 	4P-M1
Availability: 	4/3 hours
Effects: 	Quickness +2, Perception +1, increased alertness, 
		excitability, euphoria, increased pulse and blood pressure, 
		insomnia, loss of appetite.
Crash Effects: 	depression, apathy, disorientation, irritability, long 
		period of sleep, headache (M stun wound).

Phenmetrazine


AKA: 		Devo
Inspiration: 	reality
Addiction: 	5p
Tolerance: 	4
Strength: 	5
Speed: 		5 minutes or 1 minute
Vector: 	Ingestion or Injection
Duration: 	2-4 hours
Cost/Dose: 	75Y/10 tablets
Street Index: 	1.5
Legality: 	4P-M1
Availability: 	5/3 hours
Effects: 	Willpower -2, Quickness +1, increased alertness, 
		excitability, euphoria, increased pulse and blood pressure, 
		insomnia, loss of appetite.
Crash Effects: 	depression, apathy, disorientation, irritability, long 
		period of sleep, headache (L stun wound).

Spaz


AKA: 		bitch, shrew, Mr. Ugly drivin'
Inspiration: 	Cyberpunk 2020
Addiction: 	5p
Tolerance: 	1
Strength: 	5
Speed: 		Immediate
Vector: 	Air, ingestion
Duration: 	2d6 hours
Cost/Dose: 	10Y
Street Index: 	1.5
Legality: 	4-M1
Availability: 	8/24 hours
Effects: 	Charisma -3, Willpower -1, Reaction +2, Intelligence 
		-1(cognitive)/+1(perceptive), Reaction-based skills +2, 
		hyperactivity, aggressive behavior, muscle tremors, 
		reduced appetite, as stimulant patch (2)
Crash Effects: 	Neural dysfunction (tremors, memory lapses, paralysis), 
		moderate stun wound
Addiction Effects: Quickness and Charisma -1 per month, -1 physical box 
		per month

Triphetamines


AKA: 		Tri-phets
Inspiration: 	Effinger novels
Addiction: 	2m
Tolerance: 	4
Strength: 	5
Speed: 		1 minute
Vector: 	Ingestion
Duration: 	1d6 hours
Cost/Dose: 	25Y/50 tablets
Street Index: 	1.5
Legality: 	5P-M1
Availability: 	5/3 hours
Effects: 	Charisma -2, Willpower -2, Quickness +1, Reaction +1, 
		hyperactivity, detachment from reality, reduced appetite, 
		increased metabolic rate (x2), as stimulant patch (1)
Crash Effects: 	depression, lethargy, nausea [Willpower (4)], light stun wound

Links

Index or Overview.